# Control Maps

## MFi Controller Maps

{% tabs %}
{% tab title="Extended2" %}
Full extended gamepad with dual analog sticks, triggers, and thumbstick buttons (L③/R③). Matches modern controllers such as Xbox, PlayStation, or 8BitDo pads with clickable sticks.

| System       |                                                     | ✜         | A        | B        | X | Y | L1       | R1       | L2 | R2   | Ⓛ        | Ⓡ         | L③ | R③ | ◀︎     | ▶︎    |
| ------------ | --------------------------------------------------- | --------- | -------- | -------- | - | - | -------- | -------- | -- | ---- | -------- | --------- | -- | -- | ------ | ----- |
| Atari        | 2600                                                | Joystick  | Fire     |          |   |   |          |          |    |      |          |           |    |    | Select | Reset |
|              | 5200                                                |           | Fire 2   | Fire 1   |   |   |          |          |    |      | Joystick |           |    |    | Pause  | Start |
|              | 7800                                                | Joystick  | Button 2 | Button 1 |   |   |          |          |    |      |          |           |    |    | Select | Reset |
|              | Lynx                                                | ✜         | A        | B        |   |   | Option 1 | Option 2 |    |      |          |           |    |    | Flip   | Start |
|              | Jaguar                                              | ✜         | B        | C        | A |   | L        | R        |    |      |          |           |    |    | Option | Pause |
| Bandai       | WonderSwan, WonderSwan Color                        | X Buttons | A        | B        |   |   |          |          |    |      |          | Y Buttons |    |    |        | Start |
| NEC          | PC Engine (TurboGrafx-16)                           | ✜         | II       | I        |   |   |          |          |    |      |          |           |    |    | Select | Run   |
|              | PC Engine CD / TurboGrafx-CD                        | ✜         | II       | I        |   |   |          |          |    |      |          |           |    |    | Select | Run   |
|              | PC Engine SuperGrafx                                | ✜         | II       | I        |   |   |          |          |    |      |          |           |    |    | Select | Run   |
| Nintendo     | Nintendo Entertainment System / Famicom             | ✜         | A        | B        |   |   |          |          |    |      |          |           |    |    | Select | Start |
|              | Famicom Disk System                                 | ✜         | A        | B        |   |   |          |          |    |      |          |           |    |    | Select | Start |
|              | Game Boy                                            | ✜         | A        | B        |   |   |          |          |    |      |          |           |    |    | Select | Start |
|              | Super Famicom (Super Nintendo Entertainment System) | ✜         | B        | A        | X | Y | L        | R        |    |      |          |           |    |    | Select | Start |
| Sega         | SG-1000                                             | ✜         | Button 2 | Button 1 |   |   |          |          |    |      |          |           |    |    |        | Start |
|              | Master System                                       | ✜         | Button 2 | Button 1 |   |   |          |          |    |      |          |           |    |    |        | Pause |
|              | Mega Drive / Genesis                                | ✜         | B        | C        | A | X | Y        | Z        |    | Mode |          |           |    |    |        | Start |
|              | Game Gear                                           | ✜         | Button 2 | Button 1 |   |   |          |          |    |      |          |           |    |    |        | Start |
|              | Mega-CD / Sega CD                                   | ✜         | B        | C        | A | X | Y        | Z        |    | Mode |          |           |    |    |        | Start |
|              | 32X                                                 | ✜         | B        | C        | A | X | Y        | Z        |    | Mode |          |           |    |    |        | Start |
|              | Saturn                                              | ✜         | B        | C        | A | Y | L        | R        | Z  | X    |          |           |    |    |        | Start |
| {% endtab %} |                                                     |           |          |          |   |   |          |          |    |      |          |           |    |    |        |       |

{% tab title="Extended" %}
Extended gamepad with dual analog sticks and triggers, but without clickable thumbstick buttons (no L③/R③). Matches most common MFi gamepads.

| System       |                                                     | ✜         | A        | B        | X | Y | L1       | R1       | L2 | R2 | Ⓛ        | Ⓡ         | ◀︎     | ▶︎    |
| ------------ | --------------------------------------------------- | --------- | -------- | -------- | - | - | -------- | -------- | -- | -- | -------- | --------- | ------ | ----- |
| Atari        | 2600                                                | Joystick  | Fire     |          |   |   |          |          |    |    |          |           | Select | Reset |
|              | 5200                                                |           | Fire 2   | Fire 1   |   |   |          |          |    |    | Joystick |           | Pause  | Start |
|              | 7800                                                | Joystick  | Button 2 | Button 1 |   |   |          |          |    |    |          |           | Select | Reset |
|              | Lynx                                                | ✜         | A        | B        |   |   | Option 1 | Option 2 |    |    |          |           | Flip   | Start |
|              | Jaguar                                              | ✜         | B        | C        | A |   | L        | R        |    |    |          |           | Option | Pause |
| Bandai       | WonderSwan, WonderSwan Color                        | X Buttons | A        | B        |   |   |          |          |    |    |          | Y Buttons |        | Start |
| NEC          | PC Engine (TurboGrafx-16)                           | ✜         | II       | I        |   |   |          |          |    |    |          |           | Select | Run   |
|              | PC Engine CD / TurboGrafx-CD                        | ✜         | II       | I        |   |   |          |          |    |    |          |           | Select | Run   |
|              | SuperGrafx                                          | ✜         | II       | I        |   |   |          |          |    |    |          |           | Select | Run   |
| Nintendo     | Nintendo Entertainment System / Famicom             | ✜         | A        | B        |   |   |          |          |    |    |          |           | Select | Start |
|              | Famicom Disk System                                 | ✜         | A        | B        |   |   |          |          |    |    |          |           | Select | Start |
|              | Game Boy                                            | ✜         | A        | B        |   |   |          |          |    |    |          |           | Select | Start |
|              | Super Famicom (Super Nintendo Entertainment System) | ✜         | B        | A        | X | Y | L        | R        |    |    |          |           | Select | Start |
| Sega         | SG-1000                                             | ✜         | Button 2 | Button 1 |   |   |          |          |    |    |          |           |        | Start |
|              | Master System                                       | ✜         | Button 2 | Button 1 |   |   |          |          |    |    |          |           |        | Pause |
|              | Mega Drive / Genesis                                | ✜         | B        | C        | A | X | Y        | Z        |    |    |          |           | Mode   | Start |
|              | Game Gear                                           | ✜         | Button 2 | Button 1 |   |   |          |          |    |    |          |           |        | Start |
|              | Mega-CD / Sega CD                                   | ✜         | B        | C        | A | X | Y        | Z        |    |    |          |           | Mode   | Start |
|              | 32X                                                 | ✜         | B        | C        | A | X | Y        | Z        |    |    |          |           | Mode   | Start |
|              | Saturn                                              | ✜         | B        | C        | A | Y | L        | R        | Z  | X  |          |           |        | Start |
| {% endtab %} |                                                     |           |          |          |   |   |          |          |    |    |          |           |        |       |

{% tab title="Standard" %}
Standard gamepad with D-pad, four face buttons, and two shoulder buttons. No analog sticks or triggers.

| System       |                                                     | ✜         | A        | B        | X | Y | L1       | R1       | ◀︎     | ▶︎    |
| ------------ | --------------------------------------------------- | --------- | -------- | -------- | - | - | -------- | -------- | ------ | ----- |
| Atari        | 2600                                                | Joystick  | Fire     |          |   |   |          |          | Select | Reset |
|              | 5200                                                | ✜         | Fire 2   | Fire 1   |   |   |          |          | Pause  | Start |
|              | 7800                                                | Joystick  | Button 2 | Button 1 |   |   |          |          | Select | Reset |
|              | Lynx                                                | ✜         | A        | B        |   |   | Option 1 | Option 2 | Flip   | Start |
|              | Jaguar                                              | ✜         | B        | C        | A |   | L        | R        | Option | Pause |
| Bandai       | WonderSwan, WonderSwan Color                        | X Buttons | A        | B        |   |   |          |          |        | Start |
| NEC          | PC Engine (TurboGrafx-16)                           | ✜         | II       | I        |   |   |          |          | Select | Run   |
|              | PC Engine CD / TurboGrafx-CD                        | ✜         | II       | I        |   |   |          |          | Select | Run   |
|              | SuperGrafx                                          | ✜         | II       | I        |   |   |          |          | Select | Run   |
| Nintendo     | Nintendo Entertainment System / Famicom             | ✜         | A        | B        |   |   |          |          | Select | Start |
|              | Famicom Disk System                                 | ✜         | A        | B        |   |   |          |          | Select | Start |
|              | Game Boy                                            | ✜         | A        | B        |   |   |          |          | Select | Start |
|              | Super Famicom (Super Nintendo Entertainment System) | ✜         | B        | A        | X | Y | L        | R        | Select | Start |
| Sega         | SG-1000                                             | ✜         | Button 2 | Button 1 |   |   |          |          |        | Start |
|              | Master System                                       | ✜         | Button 2 | Button 1 |   |   |          |          |        | Pause |
|              | Mega Drive / Genesis                                | ✜         | B        | C        | A | X | Y        | Z        | Mode   | Start |
|              | Game Gear                                           | ✜         | Button 2 | Button 1 |   |   |          |          |        | Start |
|              | Mega-CD / Sega CD                                   | ✜         | B        | C        | A | X | Y        | Z        | Mode   | Start |
|              | 32X                                                 | ✜         | B        | C        | A | X | Y        | Z        | Mode   | Start |
|              | Saturn                                              | ✜         | B        | C        | A | Y | L        | R        |        | Start |
| {% endtab %} |                                                     |           |          |          |   |   |          |          |        |       |

{% tab title="Micro" %}
Micro gamepad (e.g., Apple TV Siri Remote). Only D-pad, A, X, and Menu button available. Limited to basic gameplay.

| System        |                                                     | ✜         | A        | X        | ▶︎    |
| ------------- | --------------------------------------------------- | --------- | -------- | -------- | ----- |
| Atari         | 2600                                                | Joystick  | Fire     |          | Reset |
|               | 5200                                                | ✜         | Fire     |          | Start |
|               | 7800                                                | Joystick  | Button 1 | Button 2 | Reset |
|               | Lynx                                                | ✜         | A        | B        | Start |
|               | Jaguar                                              | ✜         | B        | A        | Pause |
| Bandai        | WonderSwan, WonderSwan Color                        | X Buttons | A        | B        | Start |
| NEC           | PC Engine (TurboGrafx-16)                           | ✜         | II       | I        | Run   |
|               | PC Engine CD / TurboGrafx-CD                        | ✜         | II       | I        | Run   |
|               | SuperGrafx                                          | ✜         | II       | I        | Run   |
| Nintendo      | Nintendo Entertainment System / Famicom             | ✜         | A        | B        | Start |
|               | Famicom Disk System                                 | ✜         | A        | B        | Start |
|               | Game Boy                                            | ✜         | A        | B        | Start |
|               | Super Famicom (Super Nintendo Entertainment System) | ✜         | B        | A        | Start |
| Sega          | SG-1000                                             | ✜         | Button 1 | Button 2 | Start |
|               | Master System                                       | ✜         | Button 1 | Button 2 | Pause |
|               | Mega Drive / Genesis                                | ✜         | B        | A        | Start |
|               | Game Gear                                           | ✜         | Button 1 | Button 2 | Start |
|               | Mega-CD / Sega CD                                   | ✜         | B        | A        | Start |
|               | 32X                                                 | ✜         | B        | A        | Start |
|               | Saturn                                              | ✜         | B        | A        | Start |
| {% endtab %}  |                                                     |           |          |          |       |
| {% endtabs %} |                                                     |           |          |          |       |

### iCade Controller Maps

iCade controllers use key mappings rather than analog data. They support basic directional input and buttons, but do not support analog thumbsticks or variable trigger sensitivity.

For iCade-mode controllers (e.g., 8bitdo N30, SteelSeries Stratus XL\*), refer to your controller's manual for the key mapping layout, as iCade mappings vary per device.


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://wiki.provenance-emu.com/using-provenance/controllers-and-controls/control-maps.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
